Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Bertha Ovenden | |
| Birth | 1870 | Woodnesborough, Kent, England [1] |
|
||
| Gender | Female | |
| Person ID | I4454 | Ailsa and Bill Family Histories |
| Father | Henry Ovenden, b. 1838, Woodnesborough, Kent, England d. 1911, Woodnesborough, Kent, England (Age 73 years) | |
| Relationship | natural | |
| Mother | Susan Chapman, b. 1836, Ash next Sandwich, Kent, England d. 1936, Thanet, Kent, England (Age 100 years) | |
| Relationship | natural | |
| Family ID | F1851 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.