Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Edith Sarah Ovenden | |
| Birth | 1870 | Wingham, Kent, England [1] |
|
||
| Gender | Female | |
| Birth | 16 Dec 1870 | St Mary the Virgin, Woodnesborough, Kent, England |
|
||
| Person ID | I4461 | Ailsa and Bill Family Histories |
| Father | Edward Ovenden, b. 1851, Woodnesborough, Kent, England d. 1919, Eastry, Kent, England (Age 68 years) | |
| Relationship | natural | |
| Mother | Audry Sarah Sayer, b. 1852, Hythe, Kent, England d. Feb 1927, 15 Wharton Gardens, Willesborough, Kent, England (Age 75 years) | |
| Relationship | natural | |
| Family ID | F1855 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.