Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Gertrude Nelly Clark | |
| Birth | 30 Dec 1879 | Eastry, Kent, England [1] |
| Baptism | 21 Dec 1889 | St John the Baptist, Thanet, Kent, England [2] |
|
||
| Gender | Female | |
| Census | 29 Sep 1939 | West Ashford House, West Ashford, Kent, England [3] |
|
||
| Death | 1940 | West Ashford, Kent, England [4] |
|
||
| Person ID | I4506 | Ailsa and Bill Family Histories |
| Mother | Sarah Ovenden, b. 1844, Woodnesborough, Kent, England d. Jun 1889, Sandwich, Kent, England (Age 45 years) | |
| Relationship | natural | |
| Family ID | F1852 | Group Sheet | Family Chart |
| Family | William Ernest Newble, b. 1880, West Ashford, Kent, England d. 18 Jun 1929, West Ashford, Kent, England (Age 49 years) | |
| Marriage | 1919 | Thanet, Kent, England [5] |
| Family ID | F1876 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.