Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James Laudels Love | |
| Birth | 23 Jan 1895 | Auchinairn, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Male | |
| Immigration | Abt 1911 | from Scotland to USA |
| Military Beginning | 5 Jun 1917 | Pittsburgh, Allegheny, Pennsylvania, USA [3] |
|
||
| Census | 10 Jan 1920 | Scotia Place, Numhall, Pennsylvania, USA [4] |
|
||
| Military Beginning | 1942 | Kearny, New Jersey, USA [5] |
|
||
| Death | Jan 1972 | Rahway, Union, Kearny, New Jersey, USA [6] |
| Person ID | I4624 | Ailsa and Bill Family Histories |
| Father | James Lundles Love, b. Abt 1860, Auchinairn, Lanarkshire, Scotland d. 3 Aug 1917, Dolly Coal Pit, Tollcross, Lanarkshire, Scotland (Age 57 years) | |
| Relationship | natural | |
| Mother | Jane Gordon, b. Abt 1863, Auchinairn, Lanarkshire, Scotland d. 30 Mar 1941, 52 Albion Street, Coatbridge, Lanarkshire, Scotland (Age 78 years) | |
| Relationship | natural | |
| Family ID | F226 | Group Sheet | Family Chart |
| Family | Mary Jane Todd, b. 24 Jan 1896, Belfast, Northern Ireland d. 1970, Kearny, New Jersey, USA (Age 73 years) | |
| Marriage | 19 Jul 1917 | Kearny, New Jersey, USA |
| Family ID | F1894 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.