Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Diana Roberts | |
| Birth | 11 Dec 1875 | New Plymouth, Taranaki, New Zealand [1, 2] |
|
||
| Gender | Female | |
| Death | 15 Jul 1960 | Auckland, Auckland, New Zealand [3] |
|
||
| Person ID | I4689 | Ailsa and Bill Family Histories |
| Father | David Roberts, b. Abt 1837, England d. 12 Sep 1907, Auckland Hospital, Auckland, Auckland, New Zealand (Age 70 years) | |
| Relationship | natural | |
| Mother | Martha Perrott, b. 14 Oct 1849, Midhurst, New Plymouth, Taranaki, New Zealand d. 9 May 1927, 5 Newton Road, Auckland, Auckland, New Zealand (Age 77 years) | |
| Relationship | natural | |
| Family ID | F375 | Group Sheet | Family Chart |
| Family 1 | Thomas Edward Dudley, b. 22 Jun 1875, Wanganui, Manawatu-Wanganui, New Zealand d. 18 Sep 1941, Auckland, Auckland, New Zealand (Age 66 years) | |
| Marriage | 19 Aug 1896 | New Zealand [4] |
| Number of Children |
|
|
| Family ID | F1901 | Group Sheet | Family Chart |
| Family 2 | John Andrew Daly, b. Abt 1875, New Zealand d. 27 Sep 1958, Auckland, Auckland, New Zealand (Age 83 years) | |
| Marriage | 1943 | New Zealand [5] |
| Family ID | F1902 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.