Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | Patience Evelina Jubber | |
| Birth | 1838 | Bethnal Green, London, Middlesex, England [1] |
|
||
| Gender | Female | |
| Census | 30 Mar 1851 | Meeting House Lane, Hope Cottage, Camberwell, Surrey, England [2] |
|
||
| Census | 11 Jun 1860 | New York, New York, USA [3] |
|
||
| Research Note | Abt 1862 | New York, New York, USA |
|
||
| Person ID | I4754 | Ailsa and Bill Family Histories |
| Father | Emerson Jubber, b. 28 Jun 1816, Limehouse, Tower Hamlets, London, Middlesex, England d. Bef 25 Jul 1858, Brooklyn, New York, New York, USA (Age < 42 years) | |
| Relationship | natural | |
| Mother | Patience Evelina Corking, b. 15 Sep 1819, Newington, Surrey, England d. Bef 3 Mar 1870, Brooklyn, New York, New York, USA (Age < 50 years) | |
| Relationship | natural | |
| Family ID | F1917 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.