Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Thomas Jubber | |
| Birth | Abt 1722 | Dorset, Dorsetshire, England |
|
||
| Gender | Male | |
| Will | 15 Nov 1776 | Poole, Dorset, England [1] |
|
||
| Death | 12 Sep 1778 | Poole, Dorset, England |
| Burial | 17 Sep 1778 | St James, Poole, Dorset, England [2, 3] |
|
||
| Probate | 11 Nov 1778 | London, Middlesex, England [1] |
|
||
| AAA Last Date | 1 Oct 2022 | |
| Person ID | I4805 | Ailsa and Bill Family Histories |
| Father | Joseph Jubber, b. 1707, Corfe Mullen, Dorset, England d. 14 Feb 1784, Wareham, Dorset, England (Age 77 years) | |
| Relationship | natural | |
| Mother | Mary Bushel, b. Abt 1705, Poole, Dorset, England | |
| Relationship | natural | |
| Family ID | F2685 | Group Sheet | Family Chart |
| Family ID | F5893 | Group Sheet | Family Chart |
| Family | Ursula Skutt, b. Bef 30 Dec 1726, Poole, Dorset, England d. 26 Jun 1793, Poole, Dorset, England (Age > 66 years) | |||||||||||
| Marriage | 21 Nov 1757 | St James, Poole, Dorset, England [3, 4] |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F1932 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.