Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Charlotte Scott | |
| Birth | Abt 1886 | Kelton, Kirkcudbrightshire, Scotland |
| Gender | Female | |
| Person ID | I4833 | Ailsa and Bill Family Histories |
| Father | James Scott, b. Abt 1849, Scotland | |
| Relationship | natural | |
| Mother | Mary Gibson, b. 13 Aug 1841, Urr, Kirkcudbrightshire, Scotland d. 2 Nov 1919, 205 King Street, Castle Douglas, Kelton, Dumfriesshire, Scotland (Age 78 years) | |
| Relationship | natural | |
| Family ID | F1198 | Group Sheet | Family Chart |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.