Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James Alexander Douglas | |
| Birth | 1877 | Geraldine, Canterbury, New Zealand [1] |
|
||
| Gender | Male | |
| Education | Feb 1882 | Temuka School, Temuka, Canterbury, New Zealand [2] |
|
||
| Death | 20 Nov 1938 | Auckland, Auckland, New Zealand [3] |
| Burial | 20 Nov 1938 | Otahuhu Public Cemetery, Auckland, New Zealand [4] |
|
||
| Person ID | I4865 | Ailsa and Bill Family Histories |
| Father | James Ferguson Douglas, b. Abt 1841, Ballydorn, County Down, Northern Ireland d. 1 Oct 1927, Public Hospital, Timaru, Canterbury, New Zealand (Age 86 years) | |
| Relationship | natural | |
| Mother | Elizabeth Cousins, b. Abt 1856, Carnew, Wicklow, Ireland d. 4 Oct 1940, 26 Hayhurst Street, Temuka, Canterbury, New Zealand (Age 84 years) | |
| Relationship | natural | |
| Family ID | F1737 | Group Sheet | Family Chart |
| Family | Florence Louisa Hiscoke, b. Abt 1878, New Zealand d. 29 Sep 1935, Otahuhu, Auckland, New Zealand (Age 57 years) | |
| Marriage | 1901 | New Zealand [5] |
| Family ID | F1945 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.