Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Agnes Douglas | |
| Birth | Jan 1885 | Temuka, Canterbury, New Zealand [1] |
|
||
| Gender | Female | |
| Education | 2 Oct 1889 | Temuka School, Temuka, Canterbury, New Zealand [2] |
|
||
| Education | 21 Jan 1890 | Temuka School, Temuka, Canterbury, New Zealand [2] |
|
||
| Education | 20 Jul 1891 | Temuka School, Temuka, Canterbury, New Zealand [2] |
|
||
| Person ID | I4869 | Ailsa and Bill Family Histories |
| Father | James Ferguson Douglas, b. Abt 1841, Ballydorn, County Down, Northern Ireland d. 1 Oct 1927, Public Hospital, Timaru, Canterbury, New Zealand (Age 86 years) | |
| Relationship | natural | |
| Mother | Elizabeth Cousins, b. Abt 1856, Carnew, Wicklow, Ireland d. 4 Oct 1940, 26 Hayhurst Street, Temuka, Canterbury, New Zealand (Age 84 years) | |
| Relationship | natural | |
| Family ID | F1737 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.