Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Elizabeth Sarah Douglas | |
| Birth | 10 Mar 1897 | Temuka, Canterbury, New Zealand [1] |
|
||
| Gender | Female | |
| Electoral | 1919 | Temuka, Canterbury, New Zealand [2] |
|
||
| Death | 19 Feb 1985 | Wallingford Home, Temuka, Canterbury, New Zealand [3] |
| Burial | 21 Feb 1985 | Temuka Cemetery, Temuka, Canterbury, New Zealand [4] |
|
||
| Person ID | I4874 | Ailsa and Bill Family Histories |
| Father | James Ferguson Douglas, b. Abt 1841, Ballydorn, County Down, Northern Ireland d. 1 Oct 1927, Public Hospital, Timaru, Canterbury, New Zealand (Age 86 years) | |
| Relationship | natural | |
| Mother | Elizabeth Cousins, b. Abt 1856, Carnew, Wicklow, Ireland d. 4 Oct 1940, 26 Hayhurst Street, Temuka, Canterbury, New Zealand (Age 84 years) | |
| Relationship | natural | |
| Family ID | F1737 | Group Sheet | Family Chart |
| Family | James McNicol Fisher, b. Abt 1896, New Zealand d. 30 Oct 1973, 23 Hornbrook Street, Temuka, Canterbury, New Zealand (Age 77 years) | |
| Marriage | 20 Jun 1923 | Presbyterian Church, Temuka, Canterbury, New Zealand [5] |
| Family ID | F1948 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.