Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Thomas Robert Douglas | |
| Birth | 10 Aug 1908 | Temuka, Canterbury, New Zealand [1] |
|
||
| Gender | Male | |
| Death | 10 Aug 1908 | Temuka, Canterbury, New Zealand [2] |
|
||
| Burial | 11 Aug 1908 | Temuka Cemetery, Temuka, Canterbury, New Zealand [3] |
|
||
| Person ID | I4876 | Ailsa and Bill Family Histories |
| Father | Samuel James Douglas, b. 9 Oct 1871, Doyleston, Ellesmere, Canterbury, New Zealand d. 12 Apr 1946, Richardson Road, Mt Roskill, Auckland, New Zealand (Age 74 years) | |
| Relationship | natural | |
| Mother | Elizabeth Anderson, b. 1874, Temuka, Canterbury, New Zealand d. 25 Nov 1941, Christchurch, Canterbury, New Zealand (Age 67 years) | |
| Relationship | natural | |
| Family ID | F1739 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.