Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | William Garrow | |
| Birth | Abt 1884 | Lanarkshire, Scotland |
|
||
| Gender | Male | |
| Death | 11 May 1956 | 12 Ardbeg Street, Glasgow, Lanarkshire, Scotland [1, 2] |
| Cause: Myocardial Degeration and Arterio Sclerosis; Embolic of Mesenthric and Coronary Arteries | ||
|
||
| AAA Last Date | 26 Sep 2021 | |
| Person ID | I4894 | Ailsa and Bill Family Histories |
| Family | Jane Birnie Paterson, b. 1 Aug 1889, Kirk Street, Rosehearty, Pitsligo, Aberdeenshire, Scotland d. 1 Jul 1934, 12 Ardbeg Street, Glasgow, Lanarkshire, Scotland (Age 44 years) | |||
| Marriage | 3 Mar 1911 | Masonic Hall, Rutland Crescent, Glasgow, Lanarkshire, Scotland [2, 3] |
||
|
||||
| Children |
|
|||
| Family ID | F1610 | Group Sheet | Family Chart | ||
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.