Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Elizabeth Laird Wood Simpson | |
| Birth | 9 May 1910 | Paterson Place, Tannochside, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Death | 31 Dec 1950 | 19 Holehouse Road, Largs, Ayrshire, Scotland [2, 3] |
|
||
| Person ID | I4917 | Ailsa and Bill Family Histories |
| Father | William Simpson, b. 17 Aug 1870, West Byres, Ormiston, East Lothian, Scotland d. 21 Jan 1953, 6 Donaldson Place, Tannochside, Lanarkshire, Scotland (Age 82 years) | |
| Relationship | natural | |
| Mother | Mary Laird, b. 6 Sep 1870, Thomson's Land, Baillieston, Lanarkshire, Scotland d. 2 Jan 1940, 297 Old Edinburgh Road, Tannochside, Lanarkshire, Scotland (Age 69 years) | |
| Relationship | natural | |
| Family ID | F150 | Group Sheet | Family Chart |
| Family | Frank Slaven, b. 18 Mar 1907, Greenock, Renfrewshire, Scotland d. 6 Jun 1971, 15 Royal Avenue, Largs, Ayrshire, Scotland (Age 64 years) | |||||
| Marriage | 23 Dec 1932 | 297 Old Edinburgh Road, Tannochside, Lanarkshire, Scotland [2, 4] |
||||
|
||||||
| Number of Children |
|
|||||
| Children |
|
|||||
| Family ID | F1963 | Group Sheet | Family Chart | ||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.