Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | Ellen Gardner Laird Kyle Simpson | |
| Birth | 27 Sep 1908 | Paterson Place, Tannochside, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Photo | Abt 1909 | |
| Death | 24 Apr 2001 | Motherwell, Lanarkshire, Scotland [3, 4] |
|
||
| Burial | Aft 24 Apr 2001 | Bothwell Park Cemetery, Bellshill, Lanarkshire, Scotland [5] |
|
||
| Robert and Ellen Lees Bothwell Park Cem TMG |
||
| AAA Last Date | 8 Aug 2020 | |
| Person ID | I4918 | Ailsa and Bill Family Histories |
| Father | William Simpson, b. 17 Aug 1870, West Byres, Ormiston, East Lothian, Scotland d. 21 Jan 1953, 6 Donaldson Place, Tannochside, Lanarkshire, Scotland (Age 82 years) | |
| Relationship | natural | |
| Mother | Mary Laird, b. 6 Sep 1870, Thomson's Land, Baillieston, Lanarkshire, Scotland d. 2 Jan 1940, 297 Old Edinburgh Road, Tannochside, Lanarkshire, Scotland (Age 69 years) | |
| Relationship | natural | |
| Family ID | F150 | Group Sheet | Family Chart |
| Family | Robert Masson Lees, b. 5 Sep 1903, Dunnottar, Kincardineshire, Scotland d. 14 Feb 1953, 11 Bowhousebog Road, Hartwood, Lanarkshire, Scotland (Age 49 years) | |||||
| Marriage | 18 Dec 1936 | 14 Holmbrae Road, Uddingston, Lanarkshire, Scotland [2, 6] |
||||
|
||||||
| Mother & Father Wedding Portrait 1936 |
||||||
| Number of Children |
|
|||||
| Children |
|
|||||
| Family ID | F1964 | Group Sheet | Family Chart | ||||
| Photos | Ellen Lees (nee Simpson) cropped |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.