Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Janet Houden | |
| Birth | 5 Nov 1776 | Saltoun, East Lothian, Scotland [1, 2] |
|
||
| Gender | Female | |
| Death | 23 Jun 1840 | Burnfoot, Saltoun, East Lothian, Scotland [1, 3] |
|
||
| Person ID | I4972 | Ailsa and Bill Family Histories |
| Father | John Houden, b. Abt 1757, East Lothian, Scotland d. May 1845, Haddington, East Lothian, Scotland (Age 88 years) | |
| Relationship | natural | |
| Mother | Janet Ladley, b. Abt 1755, East Lothian, Scotland | |
| Relationship | natural | |
| Family ID | F1997 | Group Sheet | Family Chart |
| Family | James Simpson, b. Abt 1775, Tranent, East Lothian, Scotland d. 26 Jun 1860, Addinston, Lauder, Berwickshire, Scotland (Age 85 years) | |||||||||
| Marriage | Abt 1795 | Saltoun, East Lothian, Scotland |
||||||||
| Number of Children |
|
|||||||||
| Children |
|
|||||||||
| Family ID | F1769 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.