Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Janet Simson | |
| Birth | 4 Dec 1797 | Saltoun, East Lothian, Scotland [1, 2, 3] |
|
||
| Gender | Female | |
| Person ID | I4973 | Ailsa and Bill Family Histories |
| Father | James Simpson, b. Abt 1775, Tranent, East Lothian, Scotland d. 26 Jun 1860, Addinston, Lauder, Berwickshire, Scotland (Age 85 years) | |
| Relationship | natural | |
| Mother | Janet Houden, b. 5 Nov 1776, Saltoun, East Lothian, Scotland d. 23 Jun 1840, Burnfoot, Saltoun, East Lothian, Scotland (Age 63 years) | |
| Relationship | natural | |
| Family ID | F1769 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.