Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Georgina Lamb | |
| Birth | Abt 1848 | Pencaitland, East Lothian, Scotland |
|
||
| Gender | Female | |
| Census | 2 Apr 1911 | 17 Bligh Street, Bonnyrigg, Midlothian, Scotland [1] |
|
||
| Death | 8 Aug 1918 | 17 High Street, Bonnyrigg, Midlothian, Scotland [2, 3] |
|
||
| Person ID | I4974 | Ailsa and Bill Family Histories |
| Father | James Lamb, b. Abt 1825, East Lothian, Scotland | |
| Relationship | natural | |
| Mother | Janet Davidson, b. 1 Aug 1823, Pencaitland, East Lothian, Scotland d. 31 Aug 1865, Folly, Pencaitland, East Lothian, Scotland (Age 42 years) | |
| Relationship | natural | |
| Family ID | F1976 | Group Sheet | Family Chart |
| Family | Robert Temple, b. Abt 1849, Haddington, East Lothian, Scotland d. 19 May 1905, 76 Lothian Street, Bonnyrigg, Midlothian, Scotland (Age 56 years) | |||||||||||||||
| Marriage | 15 Apr 1870 | Whitehouse Mill and House, Cranston, Midlothian, Scotland [2, 4] |
||||||||||||||
|
||||||||||||||||
| Number of Children |
|
|||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1998 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.