Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Janet Montgomery | |
| Birth | Abt 1856 | Saltoun, East Lothian, Scotland |
|
||
| Gender | Female | |
| Death | 5 Jul 1929 | 28 Coalson Crescent, Edinburgh, Midlothian, Scotland [1, 2] |
| Cause: Arterio Sclorosis; Vascular Disease of Heart | ||
|
||
| AAA Last Date | 2 May 2022 | |
| Person ID | I4981 | Ailsa and Bill Family Histories |
| Father | Peter Montgomery, b. Abt 1821, Haddington, East Lothian, Scotland d. 17 Mar 1878, 77 Back Street, Dalkeith, Midlothian, Scotland (Age 57 years) | |
| Relationship | natural | |
| Mother | Janet Davidson, b. 1 Aug 1823, Pencaitland, East Lothian, Scotland d. 31 Aug 1865, Folly, Pencaitland, East Lothian, Scotland (Age 42 years) | |
| Relationship | natural | |
| Family ID | F1979 | Group Sheet | Family Chart |
| Family | William Lockie, b. Abt 1844, Greenlaw, Berwickshire, Scotland d. 1913, Edinburgh, Midlothian, Scotland (Age 69 years) | |||||||||||
| Marriage | 1 Jun 1877 | Lauder, Berwickshire, Scotland [1, 3] |
||||||||||
|
||||||||||||
| Number of Children | 5 Children | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2005 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.