Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Susan Montgomery | |
| Birth | 1888 | Stow, Midlothian, Scotland [1] |
| Gender | Female | |
| AAA Last Date | 14 Feb 2021 | |
| Person ID | I4999 | Ailsa and Bill Family Histories |
| Father | Peter Montgomery, b. Abt 1852, Ormiston, East Lothian, Scotland d. 1 Jun 1917, Royal Infirmary, Edinburgh, Midlothian, Scotland (Age 65 years) | |
| Relationship | natural | |
| Mother | Helen Dodds, b. 6 Aug 1854, Stow, Midlothian, Scotland d. 13 Mar 1921, 31 Milton Street, Edinburgh, Midlothian, Scotland (Age 66 years) | |
| Relationship | natural | |
| Family ID | F2004 | Group Sheet | Family Chart |
| Family | William Johnstone Woods, b. Abt 1889, Midlothian, Scotland | |
| Marriage | 17 Apr 1925 | Midlothian, Scotland [2] |
| Family ID | F2012 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.