Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Marion Purdie | |
| Birth | 1863 | Bury, Lancashire, England [1] |
|
||
| Gender | Female | |
| Census | 2 Apr 1911 | 244 West Princes Street, Glasgow, Lanarkshire, Scotland [2] |
|
||
| Death | 30 Jan 1930 | Victoria Infirmary, Glasgow, Lanarkshire, Scotland [3, 4] |
| Cause: Carcinoma of the common bileduct - 3 yrs with secondaries in liver; Death Following operat | ||
|
||
| AAA Last Date | 18 Nov 2021 | |
| Person ID | I5014 | Ailsa and Bill Family Histories |
| Father | Alexander Purdie, b. Abt 1835, Hamilton, Lanarkshire, Scotland d. 9 Jan 1888, Waverley Bridge, foot of Backburn Street, Edinburgh, Midlothian, Scotland (Age 53 years) | |
| Relationship | natural | |
| Mother | Margaret Davidson, b. 23 Mar 1830, Pencaitland, East Lothian, Scotland d. 26 Apr 1886, 71 Almada Street, Hamilton, Lanarkshire, Scotland (Age 56 years) | |
| Relationship | natural | |
| Family ID | F1982 | Group Sheet | Family Chart |
| Family | William George Strathearn, b. 3 Oct 1862, Tranent, East Lothian, Scotland d. 18 Jan 1901, Broomhill Home, Kirkintilloch, Dunbartonshire, Scotland (Age 38 years) | |
| Marriage | 2 Feb 1888 | 70 Almada Street, Hamilton, Lanarkshire, Scotland [3, 5, 6] |
|
||
| Family ID | F2018 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.