Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Marion Black | |
| Birth | 27 Sep 1859 | Inveresk, Midlothian, Scotland [1] |
|
||
| Gender | Female | |
| Death | 19 Dec 1937 | 89 Appin Crescent, Dunfermline, Fifeshire, Scotland [2, 3] |
| Cause: Senility; Chronic Myocarditis; Cardiac Failure | ||
|
||
| Person ID | I5015 | Ailsa and Bill Family Histories |
| Family | Charles Martin (Davidson) Simpson, b. 3 Apr 1856, Maternity Hospital, Edinburgh, Midlothian, Scotland d. 2 Sep 1937, 89 Appin Crescent, Dunfermline, Fifeshire, Scotland (Age 81 years) | |||||||||||||||
| Marriage | 1 Jun 1883 | Hunterfield, Stobhill, Midlothian, Scotland [2, 4] |
||||||||||||||
|
||||||||||||||||
| Number of Children | 7 Children but could be 8 | |||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2017 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.