Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | William Simpson | |
| Birth | 7 Oct 1844 | Addinston, Lauder, Berwickshire, Scotland [1, 2] |
|
||
| Gender | Male | |
| Person ID | I5081 | Ailsa and Bill Family Histories |
| Father | Henry Simpson, b. Abt 1817, Saltoun, East Lothian, Scotland d. 26 Aug 1908, Farmfoot, Lauder, Berwickshire, Scotland (Age 91 years) | |
| Relationship | natural | |
| Mother | Alison Clark, b. 21 Apr 1823, Channelkirk, Berwickshire, Scotland d. 12 Dec 1910, Farmfoot, Lauder, Berwickshire, Scotland (Age 87 years) | |
| Relationship | natural | |
| Family ID | F2023 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.