Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Annie Helen Innes | |
| Birth | 6 Jan 1892 | Military Head Quarters, Cupar, Fifeshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Death | 25 Jan 1977 | 6 Spring Terrace, North Shields, Tyne and Wear, Northumberland, England [3] |
|
||
| Probate | 3 Mar 1977 | Newcastle upon Tyne, Northumberland, England [4] |
|
||
| Person ID | I5180 | Ailsa and Bill Family Histories |
| Father | James Innes, b. Nov 1862, Drumblade, Aberdeenshire, Scotland d. 16 Jan 1943, 3 Carlton Terrace, Inverness, Invernesshire, Scotland (Age 80 years) | |
| Relationship | natural | |
| Mother | Annie Smith, b. Abt 1867, Keith, Banffshire, Scotland d. 21 Aug 1934, 3 Carlton Terrace, Inverness, Invernesshire, Scotland (Age 67 years) | |
| Relationship | natural | |
| Family ID | F1807 | Group Sheet | Family Chart |
| Family | William Barnes, b. 1887, Brentford, Middlesex, England | |||||||||||
| Marriage | Abt 1920 | England |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F2043 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.