Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | William Barnes | |
| Birth | 1887 | Brentford, Middlesex, England |
|
||
| Gender | Male | |
| AAA Last Date | 22 Feb 2023 | |
| Person ID | I5183 | Ailsa and Bill Family Histories |
| Family | Annie Helen Innes, b. 6 Jan 1892, Military Head Quarters, Cupar, Fifeshire, Scotland d. 25 Jan 1977, 6 Spring Terrace, North Shields, Tyne and Wear, Northumberland, England (Age 85 years) | |||||||||||
| Marriage | Abt 1920 | England |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F2043 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.