Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Ann Whyte | |
| Birth | 23 Dec 1832 | Aberdour, Aberdeenshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Census | 6 Jun 1841 | Entyhead, Strichen, Aberdeenshire, Scotland [3] |
|
||
| Person ID | I5194 | Ailsa and Bill Family Histories |
| Father | Robert Whyte, b. Abt 1782, Nigg, Ross & Cromarty, Scotland d. 13 Jun 1870, Bracklamore, New Pitsligo, Aberdeenshire, Scotland (Age 88 years) | |
| Relationship | natural | |
| Mother | Mary Watt, b. Abt 1800, Scotland d. Between 1841 and 1851, Aberdeenshire, Scotland (Age 41 years) | |
| Relationship | natural | |
| Family ID | F1694 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.