Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | John Lewis Charles Mander | |
| Birth | 30 Jun 1899 | New Zealand |
| Gender | Male | |
| Death | 30 Jan 1976 | Wellington, Wellington, New Zealand [1] |
| Burial | 3 Feb 1976 | Karori Cemetery, Wellington, Wellington, New Zealand [2] |
|
||
| Person ID | I5292 | Ailsa and Bill Family Histories |
| Family | Doris Sylvia Hawkins, b. 8 Jan 1906, Aston, Birmingham, Warwickshire, England d. 14 Oct 1998, Kenakena Rest Home, Paraparaumu, New Zealand (Age 92 years) | |||
| Marriage | 1929 | New Zealand [3] |
||
| Children |
|
|||
| Family ID | F590 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.