Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Carl Raymond Mander | |
| Birth | 1936 | New Zealand |
| Gender | Male | |
| Death | 4 Feb 1938 | Wellington, Wellington, New Zealand [1] |
| Burial | 6 Feb 1938 | Karori Cemetery, Wellington, Wellington, New Zealand [2] |
|
||
| Person ID | I5296 | Ailsa and Bill Family Histories |
| Father | John Lewis Charles Mander, b. 30 Jun 1899, New Zealand d. 30 Jan 1976, Wellington, Wellington, New Zealand (Age 76 years) | |
| Relationship | natural | |
| Mother | Doris Sylvia Hawkins, b. 8 Jan 1906, Aston, Birmingham, Warwickshire, England d. 14 Oct 1998, Kenakena Rest Home, Paraparaumu, New Zealand (Age 92 years) | |
| Relationship | natural | |
| Family ID | F590 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.