Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Henry Goodall | |
| Birth | 1918 | Overseas |
|
||
| Gender | Male | |
| Burial | 1944 | Cassino War Cemetery, Cassino, Italy [1] |
| Death | 23 Jun 1944 | Cassino War Cemetery, Cassino, Italy [2] |
|
||
| Person ID | I5421 | Ailsa and Bill Family Histories |
| Family | Marjorie Beatrice Haines, b. 12 Jul 1918, Wellington, Wellington, New Zealand d. 29 Nov 2006, Lower Hutt, Wellington, New Zealand (Age 88 years) | |
| Marriage | 1940 | Wellington, Wellington, New Zealand [3] |
| Family ID | F1580 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.