Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Annie Florence Schiavi | |
| Birth | 3 Aug 1901 | Waimangaroa, Westcoast, New Zealand [1] |
|
||
| Gender | Female | |
| Death | 26 Oct 1960 | Wellington, Wellington, New Zealand [2] |
|
||
| Cremation | 28 Oct 1960 | Karori Cemetery, Wellington, Wellington, New Zealand [3] |
|
||
| Person ID | I548 | Ailsa and Bill Family Histories |
| Father | William Schiavi, b. 3 Mar 1868, South Spit, Hokitika, Westcoast, New Zealand d. 1943, Palmerston North, Manawatu-Wanganui, New Zealand (Age 74 years) | |
| Relationship | natural | |
| Mother | Amelia Frances Croawell, b. 11 May 1870, Westport, Westcoast, New Zealand d. 13 Sep 1965, Palmerston North, Manawatu-Wanganui, New Zealand (Age 95 years) | |
| Relationship | natural | |
| Family ID | F371 | Group Sheet | Family Chart |
| Family | William James Wilson, b. 1900, Auckland, Auckland, New Zealand d. 22 Nov 1963, Wellington, Wellington, New Zealand (Age 63 years) | |
| Marriage | 31 Dec 1930 | St Andrews Church, Palmerston North, Manawatu-Wanganui, New Zealand [4] |
| Family ID | F382 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.