Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Sarah Ingley | |
| Birth | 9 Mar 1838 | Birmingham, Warwickshire, England [1] |
|
||
| Gender | Female | |
| Death | 22 Jun 1897 | 122 Yardley Road, Small Heath, Birmingham, Warwickshire, England [2] |
| Probate | 21 Aug 1897 | Birmingham, Warwickshire, England [3] |
|
||
| Person ID | I5519 | Ailsa and Bill Family Histories |
| Father | Thomas Ingley, b. 6 Feb 1806, Birmingham, Warwickshire, England d. 17 Jun 1860, York Street, Harborne, Staffordshire, England (Age 54 years) | |
| Relationship | natural | |
| Mother | Eliza Ann Hughes, b. 22 Sep 1806, St Martin, Birmingham, Warwickshire, England d. Apr 1866, Aston, Birmingham, Warwickshire, England (Age 59 years) | |
| Relationship | natural | |
| Family ID | F674 | Group Sheet | Family Chart |
| Family | Alfred Darrall, b. 24 Feb 1836, Birmingham, Warwickshire, England d. 1899, Aston, Birmingham, Warwickshire, England (Age 62 years) | |||||
| Marriage | 22 Apr 1855 | St Peter and St Paul, Aston, Warwickshire, England [4, 5, 6] |
||||
|
||||||
| Number of Children |
|
|||||
| Children |
|
|||||
| Family ID | F2097 | Group Sheet | Family Chart | ||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.