Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Alfred Sidney M Rosson | |
| Birth | 1880 | Luton, Bedfordshire, England [1] |
| Gender | Male | |
| Person ID | I5658 | Ailsa and Bill Family Histories |
| Father | Alfred William Mills, b. Abt 1860, Cirencester, Gloucestershire, England d. 1940, Luton, Bedfordshire, England (Age 80 years) | |
| Relationship | natural | |
| Mother | Annie Rosson, b. 1860, Dunstable, Bedfordshire, England d. 1927, Luton, Bedfordshire, England (Age 67 years) | |
| Relationship | natural | |
| Family ID | F2067 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.