Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Percy Nelson (Eden) Washington | |
| Birth | 24 Jan 1882 | Ashburton, Canterbury, New Zealand [1] |
|
||
| Gender | Male | |
| Death | 29 Oct 1951 | Christchurch, Canterbury, New Zealand [2] |
| Burial | 29 Oct 1951 | Rutherford Cemetery, Christchurch, Canterbury, New Zealand [3] |
| AAA Last Date | 20 Jan 2023 | |
| Person ID | I5685 | Ailsa and Bill Family Histories |
| Father | Nelson Eden, b. Abt 1847, Antrim, Ireland d. 5 Mar 1915, Ashburton, Canterbury, New Zealand (Age 68 years) | |
| Relationship | natural | |
| Mother | Mary Jane Washington, b. 14 Aug 1859, Wotton, Buckinghamshire, England d. 7 May 1926, Christchurch, Canterbury, New Zealand (Age 66 years) | |
| Relationship | natural | |
| Family ID | F1742 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.