Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | John Cowie | |
| Birth | Abt 1896 | Pitsligo, Aberdeenshire, Scotland |
| Gender | Male | |
| Person ID | I5708 | Ailsa and Bill Family Histories |
| Father | George Cowie, b. 10 Jun 1860, Pitsligo, Aberdeenshire, Scotland d. 19 Aug 1949, Parkside, Meldrum, Aberdeenshire, Scotland (Age 89 years) | |
| Relationship | natural | |
| Mother | Christian Tarves Whyte, b. 3 Dec 1872, New Pitsligo, Aberdeenshire, Scotland d. 12 Nov 1946, Gownor, Meldrum, Aberdeenshire, Scotland (Age 73 years) | |
| Relationship | natural | |
| Family ID | F1798 | Group Sheet | Family Chart |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.