Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Jean Gillespie Pauling | |
| Birth | 21 Sep 1904 | 34 Sun Street, Leswalt, Stranraer, Wigtownshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Death | 1991 | Aberdeen, Aberdeenshire, Scotland [3] |
| AAA Last Date | 18 Apr 2020 | |
| Person ID | I5738 | Ailsa and Bill Family Histories |
| Father | John Pauling, b. 14 Apr 1866, Kelton, Kirkcudbrightshire, Scotland d. 25 Aug 1928, Rowantree, Lewis Street, Stranraer, Wigtownshire, Scotland (Age 62 years) | |
| Relationship | natural | |
| Mother | Jeanie Gillespie, b. Abt 1866, Glasgow, Lanarkshire, Scotland d. 27 Jun 1945, Lochinvar, Edinburgh Road, Stranraer, Wigtownshire, Scotland (Age 79 years) | |
| Relationship | natural | |
| Family ID | F1753 | Group Sheet | Family Chart |
| Family | Alexander Elric Watt, b. 1909, Chorleywood, Hertfordshire, England d. 1979, Aberdeen, Aberdeenshire, Scotland (Age 70 years) | |
| Marriage | 7 Oct 1936 | Kings Arms's Hotel, Stranraer, Wigtownshire, Scotland [1, 4] |
|
||
| PAULING Jean G to WATT Alexander E 1936 Stranraer Wigtown |
||
| Number of Children | 1 Known Child | |
|
||
| Family ID | F2149 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.