Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Jeanie Gordon Love | |
| Birth | 6 Jun 1904 | Rosebank, Easterhouse, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Person ID | I5756 | Ailsa and Bill Family Histories |
| Father | James Lundles Love, b. Abt 1860, Auchinairn, Lanarkshire, Scotland d. 3 Aug 1917, Dolly Coal Pit, Tollcross, Lanarkshire, Scotland (Age 57 years) | |
| Relationship | natural | |
| Mother | Jane Gordon, b. Abt 1863, Auchinairn, Lanarkshire, Scotland d. 30 Mar 1941, 52 Albion Street, Coatbridge, Lanarkshire, Scotland (Age 78 years) | |
| Relationship | natural | |
| Family ID | F226 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.