Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James Hamilton Laird | |
| Birth | 15 Nov 1889 | 30 Moir Street, Glasgow, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Male | |
| Death | 1975 | Whitburn, West Lothian, Scotland [3] |
|
||
| Person ID | I5765 | Ailsa and Bill Family Histories |
| Father | Charles Laird, b. 31 Jan 1863, Dykehead, Old Monkland, Lanarkshire, Scotland d. 12 May 1938, 287 Old Edinburgh Road, Tannochside, Lanarkshire, Scotland (Age 75 years) | |
| Relationship | natural | |
| Mother | Catherine Hamilton, b. 10 Mar 1866, Bothwell, Bellshill, Lanarkshire, Scotland d. 22 Nov 1930, 287 Old Edinburgh Road, Tannochside, Lanarkshire, Scotland (Age 64 years) | |
| Relationship | natural | |
| Family ID | F278 | Group Sheet | Family Chart |
| Family | Catherine Peacock Crichton, b. 1890, Shotts, Lanarkshire, Scotland d. 1946, Whitburn, West Lothian, Scotland (Age 56 years) | |
| Marriage | 1915 | Bothwell, Bellshill, Lanarkshire, Scotland [4] |
| Family ID | F2151 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.