Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Alexander Gardner Laird | |
| Birth | 17 Sep 1894 | Youngs Land, Thorniewood, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Male | |
| Death | 31 Jul 1978 | Grimsby, Lincolnshire, England [3] |
|
||
| Cremation | 4 Aug 1978 | Grimsby, Lincolnshire, England [4] |
| Person ID | I5775 | Ailsa and Bill Family Histories |
| Father | Alexander Laird, b. 11 Oct 1864, Carswells Land, Ballieston, Lanarkshire, Scotland d. 17 Jan 1906, Youngs Land, Thorniewood, Lanarkshire, Scotland (Age 41 years) | |
| Relationship | natural | |
| Mother | Elizabeth Rae Hotchkis, b. 29 Jan 1864, Old Monkland, Lanarkshire, Scotland d. 14 Nov 1942, 16 Westmuir Street, Glasgow, Lanarkshire, Scotland (Age 78 years) | |
| Relationship | natural | |
| Family ID | F279 | Group Sheet | Family Chart |
| Family | Jane Denholm Hutchison, b. 25 Dec 1892, Liberton, Edinburgh, Midlothian, Scotland d. 31 May 1969, Shotts, Lanarkshire, Scotland (Age 76 years) | |||
| Marriage | 29 Sep 1916 | Calderhead Works, Shotts, Lanarkshire, Scotland [2, 5] |
||
|
||||
| Children |
|
|||
| Family ID | F2160 | Group Sheet | Family Chart | ||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.