Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Emily Smith | |
| Birth | 1860 | Birmingham, Warwickshire, England [1] |
|
||
| Gender | Female | |
| Person ID | I5873 | Ailsa and Bill Family Histories |
| Father | William Abishai Smith, b. 23 Apr 1831, Birmingham, Warwickshire, England d. 5 Aug 1908, The Denes, Alderbrook Road, Solihull, Warwickshire, England (Age 77 years) | |
| Relationship | natural | |
| Mother | Adelaine Ingley, b. 14 Jan 1834, Birmingham, Warwickshire, England d. 7 Feb 1905, 49 Burlington Street, Aston, Warwickshire, England (Age 71 years) | |
| Relationship | natural | |
| Family ID | F2096 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.