Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | William Dingwall | |
| Birth | 21 Dec 1858 | Woodhall, Pencaitland, East Lothian, Scotland [1, 2, 3] |
|
||
| Gender | Male | |
| Death | 1 Jan 1859 | Woodhall, Pencaitland, East Lothian, Scotland [3, 4] |
|
||
| Burial | 3 Jan 1859 | Pencaitland Church Yard, Pencaitland, East Lothian, Scotland |
| Person ID | I5897 | Ailsa and Bill Family Histories |
| Father | George Dingwall, b. Abt 1815, Gladsmuir, East Lothian, Scotland d. 7 Nov 1882, 66 Market Street, Musselburgh, Midlothian, Scotland (Age 67 years) | |
| Relationship | natural | |
| Mother | Euphemia Davidson, b. 11 Oct 1818, Pencaitland, East Lothian, Scotland d. 14 Dec 1891, Market Street, Musselburgh, Midlothian, Scotland (Age 73 years) | |
| Relationship | natural | |
| Family ID | F2029 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.