Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Fairholm (James Gibson) Scott | |
| Birth | Abt 1912 | Holyoke, Massachusetts, USA |
|
||
| Gender | Male | |
| Person ID | I5902 | Ailsa and Bill Family Histories |
| Father | James Gibson Scott, b. 12 Feb 1879, Forth, Lanarkshire, Scotland d. 4 Aug 1937, Salem, New Hampshire, USA (Age 58 years) | |
| Relationship | natural | |
| Mother | Agnes (Farm) Fairholm, b. 9 Dec 1880, Wilsontown, Forth, Lanarkshire, Scotland d. 24 Oct 1914, 12 Beacon, Holyoake, Massachusetts, USA (Age 33 years) | |
| Relationship | natural | |
| Family ID | F1221 | Group Sheet | Family Chart |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.