Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Hugh Waddell Nimmo | |
| Birth | 1902 | Forth, Lanarkshire, Scotland [1] |
|
||
| Gender | Male | |
| Death | 3 Dec 1932 | Royal Infirmary, Edinburgh, Midlothian, Scotland [2, 3] |
| Cause: Acute appendicitis (2 days); Acute intestinal obstruction (3 days) due to adhesion to site | ||
|
||
| Burial | 5 Dec 1932 | Wilsontown Cemetery, Forth, Lanarkshire, Scotland [4] |
|
||
| Alex and Janet Ross, Hugh Nimmo, & Alex Ross, Wilsontown Cemetery, Forth |
||
| AAA Last Date | 8 Sep 2021 | |
| Person ID | I5942 | Ailsa and Bill Family Histories |
| Family | Agnes Gibson Scott Ross, b. 1904, Forth, Lanarkshire, Scotland d. 7 Aug 1963, 96 Main Street, Forth, Lanarkshire, Scotland (Age 59 years) | |||||||
| Marriage | 20 Mar 1925 | Forth, Lanarkshire, Scotland [5, 6] |
||||||
|
||||||||
| Number of Children | 3 Children | |||||||
| Children |
|
|||||||
| Family ID | F2189 | Group Sheet | Family Chart | ||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.