Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Marion Scott Ross | |
| Birth | 1901 | Forth, Lanarkshire, Scotland [1] |
| Gender | Female | |
| Death | 1965 | St Andrew, Edinburgh, Midlothian, Scotland [2] |
|
||
| Person ID | I5952 | Ailsa and Bill Family Histories |
| Father | George Ross, b. 26 Jul 1866, Carnwath, Lanarkshire, Scotland d. 1 Mar 1950, 169 Main Street, Forth, Lanarkshire, Scotland (Age 83 years) | |
| Relationship | natural | |
| Mother | Marion Scott, b. 10 Mar 1871, Forth, Lanarkshire, Scotland d. 11 Oct 1944, 23 Whauphill, Forth, Lanarkshire, Scotland (Age 73 years) | |
| Relationship | natural | |
| Family ID | F6032 | Group Sheet | Family Chart |
| Family ID | F6036 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.