Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Ethel Marion Gibson | |
| Birth | 25 May 1880 | Horsham, Victoria, Australia [1, 2] |
|
||
| Gender | Female | |
| Person ID | I5990 | Ailsa and Bill Family Histories |
| Father | James Gibson, b. 7 May 1845, Haugh of Urr, Urr, Kirkcudbrightshire, Scotland d. 28 Jan 1892, Greytown, Wairarapa, New Zealand (Age 46 years) | |
| Relationship | natural | |
| Mother | Eliza Ellenora Hollway, b. 26 Jan 1848, Jericho St, Oxford, Oxfordshire, England d. 18 Feb 1935, Fremantle, Perth, Western Australia, Australia (Age 87 years) | |
| Relationship | natural | |
| Family ID | F1194 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.