Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Agnes Douglas | |
| Birth | 1883 | Christchurch, Canterbury, New Zealand [1, 2] |
|
||
| Gender | Female | |
| Death | 1965 | Wellington, Wellington, New Zealand [3] |
| Person ID | I5994 | Ailsa and Bill Family Histories |
| Father | Hugh Douglas, b. 20 Feb 1856, Killyleagh, Down, Ireland d. 21 Apr 1938, Nelson, Nelson-Marlborough, New Zealand (Age 82 years) | |
| Relationship | natural | |
| Mother | Elizabeth Carson, b. 20 Mar 1859, Ballyward, County Down, Northern Ireland d. 1945, Porirua, Wellington, New Zealand (Age 85 years) | |
| Relationship | natural | |
| Family ID | F1581 | Group Sheet | Family Chart |
| Family | Henry Warren Kelly, b. Abt 1861, Overseas d. 13 Aug 1941, Richmond, Nelson-Marlborough, New Zealand (Age 80 years) | |||
| Marriage | 1906 | Wellington, Wellington, New Zealand [4] |
||
| Children |
|
|||
| Family ID | F1949 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.