Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Ethel Ann Gibson | |
| Birth | 1901 | Richmond, Victoria, Australia [1, 2] |
|
||
| Gender | Female | |
| Death | 1968 | Fitzroy, Victoria, Australia [3] |
|
||
| Person ID | I6014 | Ailsa and Bill Family Histories |
| Father | William Gibson, b. 27 Jun 1868, 38 Gore Street, Fitzroy, Victoria, Australia d. 1960, South Australia, Australia (Age 91 years) | |
| Relationship | natural | |
| Mother | Catherine Maude Malone, b. 15 Apr 1870, Gabriels, Otago, New Zealand d. 1938, South Australia, Australia (Age 67 years) | |
| Relationship | natural | |
| Family ID | F2201 | Group Sheet | Family Chart |
| Family | John Walsh, b. Abt 1900, Victoria, Australia | |
| Marriage | 1926 | Victoria, Australia [1, 4] |
| Number of Children |
|
|
| Family ID | F2206 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.