Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Joseph Aloysius Gibson | |
| Birth | 28 Jun 1908 | Carlton, Melbourne, Victoria, Australia [1, 2] |
|
||
| Gender | Male | |
| Military Beginning | 15 Apr 1943 | Epping, New South Wales, Australia [3] |
|
||
| Military Ending | 4 Feb 1947 | New South Wales, Australia [3] |
| Death | 1981 | Kew, Victoria, Australia [4] |
|
||
| Person ID | I6019 | Ailsa and Bill Family Histories |
| Father | William Gibson, b. 27 Jun 1868, 38 Gore Street, Fitzroy, Victoria, Australia d. 1960, South Australia, Australia (Age 91 years) | |
| Relationship | natural | |
| Mother | Catherine Maude Malone, b. 15 Apr 1870, Gabriels, Otago, New Zealand d. 1938, South Australia, Australia (Age 67 years) | |
| Relationship | natural | |
| Family ID | F2201 | Group Sheet | Family Chart |
| Family | Christine Dickson, b. Abt 1910, Victoria, Australia | |||||||||||
| Marriage | 1937 | New Zealand [5] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F2208 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.