Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Sylvia Myra Leggo | |
| Birth | Abt 1896 | Adelong, New South Wales, Australia [1] |
|
||
| Gender | Female | |
| Electoral | 1949 | 11 Lucerne Street, Belmore, Sydney, New South Wales, Australia [2] |
|
||
| Electoral | 1954 | 11 Lucerne Street, Belmore, Sydney, New South Wales, Australia [3] |
|
||
| Electoral | 1963 | 11 Lucerne Street, Belmore, Sydney, New South Wales, Australia [4] |
|
||
| Death | 1965 | Armidale, New South Wales, Australia [5] |
|
||
| Burial | 16 Jan 1965 | Eastern Suburbs Memorial Park Cemetery, Sydney, New South Wales, Australia [6] |
|
||
| Person ID | I6031 | Ailsa and Bill Family Histories |
| Family | George Edward Johnstone Gibson, b. 1891, Collingwood, Victoria, Australia d. 30 Nov 1947, 11 Lucerne Street, Belmore, Sydney, New South Wales, Australia (Age 56 years) | |||||||
| Marriage | 1917 | Ryde, Sydney, New South Wales, Australia [7] |
||||||
| Children |
|
|||||||
| Family ID | F2204 | Group Sheet | Family Chart | ||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.