Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Betsy McDonald | |
| Birth | 1 Jul 1854 | St Andrews-Lhanbryde, Moray, Scotland [1, 2, 3] |
|
||
| Gender | Female | |
| Death | 2 Dec 1905 | Lyttelton, Canterbury, New Zealand [4] |
| Death Notice | 4 Dec 1905 | "The Press", New Zealand [5] |
|
||
| Person ID | I610 | Ailsa and Bill Family Histories |
| Father | Robert McDonald, b. Abt 1801, Aberlour, Banffshire, Scotland d. 20 Jan 1863, Bogs of Linkwood, St Andrews-Lhanbryde, Moray, Scotland (Age 62 years) | |
| Relationship | natural | |
| Mother | Elizabeth Grigor, b. 26 Nov 1819, Dallas, Moray, Scotland d. 31 Dec 1893, Ashburton, Canterbury, New Zealand (Age 74 years) | |
| Relationship | natural | |
| Family ID | F394 | Group Sheet | Family Chart |
| Family | James Grubb, b. 1853, Lyttelton, Canterbury, New Zealand d. 23 Mar 1917, Lyttelton, Canterbury, New Zealand (Age 64 years) | |||||||||||||||
| Marriage | 21 Jun 1877 | Canterbury, New Zealand [6] |
||||||||||||||
| Number of Children |
|
|||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F445 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.