Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Ralph Valentine Corlett | |
| Birth | 14 Feb 1933 | Eketahuna, Manawatu-Wanganui, New Zealand [1] |
|
||
| Gender | Male | |
| Death | 19 May 2014 | Ngatea, Waikato, New Zealand [2] |
| Death Notice | 20 May 2014 | "Waikato Times", New Zealand [3] |
|
||
| Celebration | 22 May 2014 | Hauraki Plains Co-Operating Parish Church, Ngatea, Waikato, New Zealand |
|
||
| Person ID | I6100 | Ailsa and Bill Family Histories |
| Father | Rowland Corlett, b. 10 Aug 1905, Otaki, Manawatu-Wanganui, New Zealand d. 2 Sep 1975, Levin, Manawatu-Wanganui, New Zealand (Age 70 years) | |
| Relationship | natural | |
| Mother | Violet Annie Dalby, b. 11 Jul 1907, Bolton, Lancashire, England d. 15 Sep 2007, Aroha Home and Hospital, Palmerston North, Manawatu-Wanganui, New Zealand (Age 100 years) | |
| Relationship | natural | |
| Family ID | F2068 | Group Sheet | Family Chart |
| Family | Zeta May Udy, b. 20 Mar 1924, Pahiatua, Manawatu-Wanganui, New Zealand d. 15 Feb 2020, Hilda Ross Resthome, Hamilton, Waikato, New Zealand (Age 95 years) | |||||
| Marriage | 1955 | New Zealand [4] |
||||
| Children |
|
|||||
| Family ID | F2220 | Group Sheet | Family Chart | ||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.